
| Garden State M.L.S. | Residential/Condo/Coop | STATUS: A | Media:
10 | ||||
| MLS #: 1591589 | CO: Hunterdon | TOWN: Tewksbury Twp. | |||||
| AD: 63 SAW MILL | ZIP: 08830 |
| |||||
| SE: | CLR: CLAY | ||||||
| ZN: RES | GRS: SAWMILL | ||||||
| MSJR: TURNPIKE | HS: VOORHEES | ||||||
| BLDG#: | UNIT#: | BLK: 27 | LOT: 69 | ||||
| CL: No | SDA: Yes | GSMLS.COM: Yes | #IM: 10 | OC: | |||
| STYLE: Colonial | |||||||
| YB: 9999 / Unknown | |||||||
| RMS: 7 | BDRM: 2 | FB: 1 | HB: 0 | TBTH: 1 | SQFT: | ||
|
GENERAL INFORMATION |
| GARAGE: 3 / Detached Garage, Loft Storage, Oversize Garage | CAR: / | LTSZ: .23 | |
| DRIVE: 1 Car Width, Crushed Stone | ACRE: | ||
| P-USE: Home-Office | OTP: Fee Simple | BSMT: Yes / Full, Unfinished | |
| LTDES: Corner, Level Lot | |||
| ROOF: Asphalt Shingle | POOL: No / | ||
| EXTER: Clapboard, Composition Shingle | FP: 2 / Dining Room, Living Room, Non-Functional | ||
| EXTFT: Enclosed Porch(es), Privacy Fence, Sidewalk, Workshop | |||
| DIR: From rt 78 or 22 517 thru oldwick to the corner of Sawmill and 517 | |||
| REM: DON'T MISS THIS OPPORTUNITY.THIS HOME IS LOCATED IN TEWKSBURY WITH A 3 CAR DETACHED GARAGE.THIS IS A GREAT STARTER HOME.YOU Can have your own workshop and in home bussiness. close commute to 78HOME IS A GREAT BUY NEEDS OUTSIDE COSMETICS. | |||
|
ADDITIONAL INFORMATION |
| LIV: 14X13 / 1 | DIN: 16X13 / 1 | KIT: 18X10 / 1 | FAM: / | DEN: / | ||
| 1BD: 15X11 / 2 | 2BD: 12X9 / 2 | 3BD: / | 4BD: / | |||
| OTH: 10X7 / Laundry Room / 1 | OTH: / / | OTH: / / | OTH: / / | |||
| KITCH: Country Kitchen, Eat-In Kitchen | PETS: Yes | |||||
| DINE: Formal Dining Room | IN-LAW SUITE: No | |||||
| MSTBR: Walk-In Closet | MODIFIED HANDICAP: No | |||||
| MSTBTH: Tub Shower | ||||||
| FLOOR: Carpeting, Stone, Wood | ||||||
| INTER: Smoke Detector, Walk-In Closet | ||||||
| APPL: Dryer, Range/Oven-Electric, Refrigerator, Wall Oven(s), Water Softener-Own | ||||||
| AMENT: | ||||||
| EXCLU: NONE | ||||||
| LEVLB: | ||||||
| LEVLG: | ||||||
| LEVL1: Dining Room, Kitchen, Laundry Room, Living Room, Porch | ||||||
| LEVL2: 2 Bedrms, Bath-Main | ||||||
| LEVL3: Attic | OTHLEV: | |||||
|
UTILITIES INFORMATION |
| HEAT: 1 Unit, Forced Hot Air | WATER: Private, Well |
| COOL: | WTRHT: |
| SEWER: Septic | FUEL: Oil, See Remarks |
| SERVC: Cable TV Available, Garbage Extra Charge | UTIL: Electric, Gas In Street |
|
FINANCIAL INFORMATION |
| FEE $ / | FLDAREA No | FLDINSR: No | TAXES: $ | TAXYR: 2002 | LNDASMT: $ |
| APPLF: $ | EASEMNT: No / | TXRATE: 1.88 | TRTYR: 2002 | BLDASMT: $ | |
| OTHER: $ / | HMWRNTY: No | FARMASM: No | TOTASMT: $ | ||
| FEINC: | POSSES: AT CLOSING | ||||
|
OFFICE INFORMATION |
| LO: 000624 | OFFICE: WEICHERT REALTORS | OPH: 908-782-8800 | LD: 2/28/2003 | |
| LA: 253951 | AGENT 1: BONNIE BENNER | APH: 908-782-8800 | XD: 2/28/2004 | |
| L2: | AGENT 2: | FAX: 908-782-1325 | WD: | |
| SB: 0 | BB: 2.5%-$30 | TB: 0 | BREL: Disclosed Dual Agent | |
| SHOW: Call Listing Office, Courtesy Call, GS MLS Lockbox, Vacant | ||||
| INSTR: | PHOTO: No Photo | SIGN: Yes | ADM: 52 | |
| LTY: Exclusive Right to Sell | ||||
| OW: HUP & PARIKH | OWP: 908-296-5047 | |||
|
UNDER CONTRACT / SOLD INFORMATION |
| OLP: $ | DOM: 55 |
| © copyright, Garden State | **Information deemed RELIABLE but not GUARANTEED** | IRENE TZIFAS |